<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 秀久 | 仙石 | 1551 | 1614 | 1566 | Toyotomi retainer, During the conquest of Kyūshū, he suffered a major defeat at the battle of Hetsugigawa against the Shimazu. | |||
| Hidehisa | Sengoku | 15 | 36 | 24 | 22 | 19 | 04 | |
| Samurai | Buddhism | [-] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM