<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
隆信 | 龍造寺 | 1529 | 1584 | 1544 | 19th head of the Ryūzōji Chikaie's son. He was known as "the Bear of Hizen," controlling 5 lands and 2 islands in Kyūshū. He was killed in battle against the Shimazu. | |||
Takanobu | Ryūzōji | 43 | 79 | 55 | 56 | 10 | 62 | |
Monk | Buddhism | [Volley 3] | [Demolish] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM