<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 義昭 | 佐竹 | 1531 | 1565 | 1545 | 17th head of the Satake, Yoshiatsu's heir. Defeated the Shirakawa-Yūki in southern Mutsu and fought the Oda over the control of Hitachi. | |||
| Yoshiaki | Satake | 80 | 70 | 67 | 59 | 63 | 20 | |
| Constable | Buddhism | [Volley 3] | [Demolish] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM