<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 義廉 | 佐竹 | 1506 | 1570 | 1521 | Satake retainer, Yoshinobu's 2nd son. Served Yoshiaki and alternated the ruling of the clan with Yoshikata. | |||
| Yoshikado | Satake | 60 | 38 | 41 | 57 | 55 | 19 | |
| Constable | Buddhism | [-] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM