<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
昌直 | 木下 | 1524 | 1610 | 1539 | Ryūzōji retainer, one of the four Ryūzōji guardians. Hearing that his master had fallen during the battle of Okitanawate, he charged into the enemy. His death was never confirmed. | |||
Masanao | Kinoshita | 16 | 72 | 45 | 56 | 34 | 62 | |
Samurai | Buddhism | [Volley 3] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM