<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
重元 | 松野 | 1573 | 1655 | 1588 | Kobayakawa retainer. At the battle of Sekigahara, he defied his lord, Hideaki, and left the battlefield. He later went on to serve the Tokugawa. | |||
Shigemoto | Matsuno | 9 | 64 | 30 | 28 | 68 | 04 | |
Samurai | Buddhism | [Swift] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM