<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
道三 | 斎藤 | 1494 | 1556 | 1509 | He was known throughout the land as the "Viper." He eventually fought against his son, Yoshitatsu and died in the battle. | |||
Dōsan | Saitō | 93 | 83 | 95 | 77 | 1 | 80 | |
Merchant | Buddhism | [Volley 3] | [Confuse] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM