<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 藤定 | 長野 | 1526 | 1562 | 1541 | 15th head of the Nagano-Kudō. Fought against the Kitabatake for control over southern Ise. He later adopted Tomonori Kitabatake's 2nd son, Tomofuji and settled peace. | |||
| Fujisada | Nagano | 55 | 48 | 47 | 52 | 58 | 39 | |
| Kokunin | Buddhism | [-] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM