<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 時茂 | 正木 | 1514 | 1576 | 1529 | Satomi retainer. He aided the Satomi in their fight against their enemies. His valor was known by all of their neighbors. | |||
| Tokishige | Masaki | 15 | 76 | 43 | 41 | 78 | 33 | |
| Samurai | Buddhism | [Volley 3] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0
system:CGIROOM