<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
義信 | 武田 | 1538 | 1567 | 1553 | Shingen's eldest son. Fought in the battle of Kawanakajima. Convinced by his wife, he tried to start an uprising. He was later confined in a temple where he died 2 years later. | |||
Yoshinobu | Takeda | 40 | 72 | 25 | 61 | 90 | 44 | |
Constable | Buddhism | [Block] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM