<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 元続 | 南条 | 1549 | 1591 | 1564 | 8th head of the Nanjō, lord of Ueshi Castle. Munekatsu's heir. He served Hideyoshi Toyotomi and fought in the conquest of Kyūshū. He also fought in the conquest of Odawara. | |||
| Mototsugu | Nanjō | 57 | 49 | 63 | 59 | 59 | 99 | |
| Kokunin | Buddhism | [Volley 3] | [Calm] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.015625
system:CGIROOM