<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
為頼 | 土岐 | 1494 | 1583 | 1509 | Satomi retainer. He was feared for his skills in battle. During the 2nd war between the Hōjō and Satomi, he left the Satomi and joined the Hōjō. | |||
Tameyori | Toki | 57 | 73 | 80 | 40 | 44 | 22 | |
Kokunin | Buddhism | [Volley 3] | [Demolish] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM