<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 信有 | 小山田 | 1519 | 1552 | 1534 | Takeda retainer, Dewa Prefect. Fought in the siege of Shiga Castle and the battle of Uedahara. He suffered severe wounds while attacking Toishi Castle and died. | |||
| Nobuari | Oyamada | 40 | 62 | 44 | 46 | 42 | 71 | |
| Kokunin | Buddhism | [Volley 3] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM