<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 義久 | 島津 | 1533 | 1611 | 1548 | 16th head of the Shimazu, Takahisa's heir. He and his brothers swiftly conquered the domains of Kyūshū. However, they were defeated in Hideyoshi Toyotomi's conquest of Kyūshū. | |||
| Yoshihisa | Shimazu | 83 | 77 | 78 | 73 | 49 | 30 | |
| Constable | Buddhism | [Swift] | [Swift] | [Confuse] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM