<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
長雄 | 小笠原 | 1520 | 1569 | 1535 | Ōuchi retainer, lord of Nukuyu Castle. After Yoshitaka's death, he joined the Amago. He was later attacked by Motonari Mōri's forces and surrendered. | |||
Nagataka | Ogasawara | 53 | 51 | 38 | 51 | 44 | 05 | |
Kokunin | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM