<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 虎盛 | 小幡 | 1505 | 1561 | 1520 | Takeda retainer, one of the 5 generals of Kōyō. He was awarded 36 times and was nicknamed "Devil Tiger". He served Masanobu Kōsaka before he died. | |||
| Toramori | Obata | 20 | 72 | 50 | 60 | 72 | 59 | |
| Samurai | Buddhism | [Volley 3] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM