<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
虎胤 | 原 | 1497 | 1564 | 1512 | Takeda retainer, one of the 5 generals of Kōyō. He fought in a total of 38 battles. He was especially good at besieging castles and was also benevolent. | |||
Toratane | Hara | 9 | 95 | 31 | 47 | 39 | 55 | |
Samurai | Buddhism | [Volley 3] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM