<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 資晴 | 那須 | 1557 | 1610 | 1572 | A warrior from Shimotsuke, Suketane's heir. He enjoyed a great victory over the Ustunomiya at the battle of Usubagahara. | |||
| Sukeharu | Nasu | 31 | 34 | 26 | 33 | 36 | 56 | |
| Noble | Buddhism | [-] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM