<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
資景 | 那須 | 1586 | 1656 | 1601 | Shimotsuke-Nasu clan leader, Sukeharu's heir. During the battle of Sekigahara, he served in the eastern army. He fought very well in the siege of Ōsaka. | |||
Sukekage | Nasu | 36 | 16 | 38 | 45 | 52 | 55 | |
Noble | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM