<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
信綱 | 真田 | 1537 | 1575 | 1552 | Takeda retainer, Yukitaka's eldest son. During the battle of Nagashino, he fought fiercely, wielding a sword nearly a meter long but was no match against the enemy's bullets. | |||
Nobutsuna | Sanada | 29 | 65 | 45 | 49 | 73 | 19 | |
Kokunin | Buddhism | [Block] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0
system:CGIROOM