<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 憲政 | 上杉 | 1523 | 1579 | 1531 | 20th head of the Yamanōuchi-Uesugi. He lost most of his power from losing the Kawagoe war. He gave Kagetora Nagao the Uesugi name. He was later killed by Kagekatsu Uesugi. | |||
| Norimasa | Uesugi | 27 | 20 | 19 | 77 | 29 | 37 | |
| Noble | Buddhism | [-] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM