<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 長義 | 須田 | 1579 | 1615 | 1594 | Uesugi retainer, lord of Yanagawa Castle. During the battle of Sekigahara, he and Shigenaga Honjō worked together to defeat Masamune Date's army. | |||
| Nagayoshi | Suda | 47 | 63 | 70 | 53 | 61 | 23 | |
| Kokunin | Ikkō Sect | [Volley 3] | [Taunt] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM