<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
朝直 | 上田 | 1494 | 1582 | 1509 | Ōgigayatsu-Uesugi retainer. Served the Hōjō after being defeated by their forces. Became lord of Matsuyama Castle. | |||
Tomonao | Ueda | 69 | 40 | 57 | 59 | 31 | 12 | |
Kokunin | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM