<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
康資 | 太田 | 1531 | 1581 | 1546 | Hōjō retainer, who went on to serve the Satomi. Responsible for corresponding with the Takeda and the Uesugi. It is said that he had the strength of 30 men. | |||
Yasusuke | Ōta | 22 | 69 | 29 | 44 | 41 | 31 | |
Retainer | Buddhism | [Volley 3] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM