<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
忠世 | 大久保 | 1532 | 1594 | 1547 | Tokugawa retainer, Tadakazu's eldest son. He was praised for his valor by Nobunaga Oda and Hideyoshi Toyotomi at the battle of Mikatagahara and Nagashino. | |||
Tadayo | Ōkubo | 22 | 66 | 64 | 46 | 86 | 94 | |
Samurai | Buddhism | [Volley 3] | [Rally] | [-] |
忠隣 | 大久保 | 1553 | 1628 | 1568 | Tokugawa retainer, Tadayo's heir. He later served Hidetada Tokugawa as a trusted advisor. However, his fell victim to a plot set up by Masanobu Honda and lost his land and titles. | |||
Tadachika | Ōkubo | 69 | 39 | 18 | 65 | 68 | 80 | |
Samurai | Buddhism | [-] | [-] | [-] |
忠佐 | 大久保 | 1537 | 1613 | 1552 | Tokugawa retainer, Tadakazu's 2nd son. He fought in many battles with his brother, Tadayo. It is said that Nobunaga Oda praised his abilities. | |||
Tadasuke | Ōkubo | 16 | 66 | 54 | 39 | 78 | 94 | |
Samurai | Buddhism | [Volley 3] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM