<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
忠世 | 大久保 | 1532 | 1594 | 1547 | Tokugawa retainer, Tadakazu's eldest son. He was praised for his valor by Nobunaga Oda and Hideyoshi Toyotomi at the battle of Mikatagahara and Nagashino. | |||
Tadayo | Ōkubo | 22 | 66 | 64 | 46 | 86 | 94 | |
Samurai | Buddhism | [Volley 3] | [Rally] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM