<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
義元 | 今川 | 1519 | 1560 | 1534 | 9th head of the Imagawa. Formed the Kai-Sagami-Suruga alliance, amassing great strength. He was killed by Nobunaga Oda while on his way to the capital in a surprise attack. | |||
Yoshimoto | Imagawa | 83 | 76 | 72 | 80 | 44 | 41 | |
Noble | Buddhism | [Volley 3] | [Rally] | [-] |
氏真 | 今川 | 1538 | 1614 | 1553 | 10th head of the Imagawa, Yoshimoto's heir. He spent most of his time playing games and writing poetry. As a result, Ieyasu Tokugawa and Shingen Takeda confiscated his realm. | |||
Ujizane | Imagawa | 39 | 5 | 7 | 81 | 37 | 41 | |
Noble | Buddhism | [-] | [-] | [-] |
氏広 | 関口 | 1523 | 1562 | 1538 | Imagawa retainer, lord of Mochimune Castle. Married Yoshimoto Imagawa's sister. His daughter married Ieyasu Tokugawa. His life ends when Ujizane orders him to commit suicide. | |||
Ujihiro | Sekiguchi | 57 | 9 | 54 | 48 | 65 | 43 | |
Noble | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM