<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
通直 | 河野 | 1500 | 1572 | 1515 | Iyo Daimyō, lord of Yuzuki Castle. He tried to make his son-in-law, Michiyasu Kurushima his heir but met opposition from the other retainers, causing internal strife. | |||
Michinao | Kōno | 49 | 40 | 23 | 61 | 19 | 29 | |
Constable | Buddhism | [-] | [-] | [-] |
通宣 | 河野 | 1527 | 1581 | 1542 | Iyo Daimyō, lord of Yuzuki Castle. He became head of the clan after his older brother, Harumichi died. He fought against the Ōno's uprising and the Mōri's invasions. | |||
Michinobu | Kōno | 50 | 39 | 37 | 55 | 49 | 32 | |
Constable | Buddhism | [-] | [-] | [-] |
通直 | 河野 | 1564 | 1587 | 1579 | Iyo Daimyō, lord of Yuzuki Castle. He became Motochika Chōsokabe's retainer after being defeated by him. He was later defeated in Hideyoshi Toyotomi's conquest of Shikoku. | |||
Michinao | Kōno | 50 | 30 | 30 | 55 | 62 | 25 | |
Constable | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM