<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
通宣 | 河野 | 1527 | 1581 | 1542 | Iyo Daimyō, lord of Yuzuki Castle. He became head of the clan after his older brother, Harumichi died. He fought against the Ōno's uprising and the Mōri's invasions. | |||
Michinobu | Kōno | 50 | 39 | 37 | 55 | 49 | 32 | |
Constable | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.015625
system:CGIROOM