<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
好信 | 佐藤 | 1514 | 1563 | 1529 | Sōma retainer. The Satō were retainers of the Iwaki clan but went to serve the Sōma when Yoshinobu was the head of the clan. He was later defamed and died due to illness. | |||
Yoshinobu | Satō | 69 | 40 | 37 | 41 | 53 | 38 | |
Samurai | Buddhism | [-] | [-] | [-] |
為信 | 佐藤 | 1543 | 1591 | 1558 | Sōma retainer, Yoshinobu's son. Avenged his father by killing his defamer. He later joined the Date clan but later died in battle. | |||
Tamenobu | Satō | 40 | 49 | 56 | 44 | 27 | 38 | |
Samurai | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM