<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
為信 | 佐藤 | 1543 | 1591 | 1558 | Sōma retainer, Yoshinobu's son. Avenged his father by killing his defamer. He later joined the Date clan but later died in battle. | |||
Tamenobu | Satō | 40 | 49 | 56 | 44 | 27 | 38 | |
Samurai | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.015625
system:CGIROOM