<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 舜範 | 平田 | 1519 | 1583 | 1534 | Ashina retainer, Sukenori's son. The Hirata had a long history serving the Ashina. He quelled a rebellion, setting out to battle as his lord commanded. | |||
| Kiyonori | Hirata | 44 | 30 | 44 | 49 | 36 | 46 | |
| Retainer | Buddhism | [-] | [-] | [-] | ||||
| 範重 | 平田 | 1555 | 1594 | 1570 | Ashina retainer, Kiyonori Hirata's son. Quelled Ujisuke Matsumoto's son's uprising. He defeated the Date when they invaded Ashina territory. | |||
| Norishige | Hirata | 16 | 59 | 29 | 33 | 68 | 45 | |
| Retainer | Buddhism | [Volley 3] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM