<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
盛胤 | 猪苗代 | 1565 | 1641 | 1580 | Ashina retainer, Morikuni's son. After his clan was destroyed, he fled to Hitachi. He eventually returned to his homeland of Inawashiro and spent the rest of his life there. | |||
Moritane | Inawashiro | 26 | 54 | 33 | 35 | 89 | 46 | |
Samurai | Buddhism | [Swift] | [-] | [-] |
氏実 | 富田 | 1541 | 1591 | 1556 | Ashina retainer, served as a regional lord. After the death of his lord, Moritaka, he fought against Masamune Date in the battle of Suriagehara but was defeated. | |||
Ujizane | Tomita | 66 | 19 | 36 | 44 | 17 | 46 | |
Retainer | Buddhism | [-] | [-] | [-] |
舜範 | 平田 | 1519 | 1583 | 1534 | Ashina retainer, Sukenori's son. The Hirata had a long history serving the Ashina. He quelled a rebellion, setting out to battle as his lord commanded. | |||
Kiyonori | Hirata | 44 | 30 | 44 | 49 | 36 | 46 | |
Retainer | Buddhism | [-] | [-] | [-] |
信安 | 織田 | 1519 | 1591 | 1534 | From a powerful clan in Owari, lord of Iwakura Castle. He fought and lost a battle against Nobunaga Oda. He sided with Yoshitatsu Saitō and continued to fight Nobunaga. | |||
Nobuyasu | Oda | 33 | 22 | 41 | 44 | 18 | 46 | |
Magistrate | Buddhism | [-] | [-] | [-] |
頼安 | 犬童 | 1521 | 1606 | 1536 | Sagara retainer. A very skilled warrior. After his master, Yoshihi's death, he and Nagatomo Fukami went to serve the young master, Yorifusa. | |||
Yoriyasu | Indō | 56 | 70 | 61 | 67 | 69 | 46 | |
Monk | Buddhism | [Volley 3] | [Rally] | [-] |
頼兄 | 犬童 | 1568 | 1655 | 1583 | Sagara retainer, Yoriyasu's son. He convinced his master, Yorifusa, to side with the eastern army during the battle of Sekigahara. He later became chief retainer but was exiled to Tsugaru. | |||
Yorimori | Indō | 48 | 20 | 39 | 47 | 43 | 46 | |
Samurai | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM