<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
氏実 | 富田 | 1541 | 1591 | 1556 | Ashina retainer, served as a regional lord. After the death of his lord, Moritaka, he fought against Masamune Date in the battle of Suriagehara but was defeated. | |||
Ujizane | Tomita | 66 | 19 | 36 | 44 | 17 | 46 | |
Retainer | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM