<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
重忠 | 公文 | 1518 | 1577 | 1533 | From a powerful clan in Tosa, lord of Tokuzen Castle. He first fought against Kunichika Chōsokabe but later became his retainer. It is said he was a brave warrior but also very poor. | |||
Shigetada | Kumon | 1 | 58 | 51 | 38 | 34 | 26 | |
Kokunin | Buddhism | [Volley 3] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM